| IEEE 802 LANs/MANs |

Figure 1 The structure of the IEEE 802 Committee activities.
The activities of these sub-committees and their status is summarised in Table 1.
Table 1 Summary of activities and status of the IEEE 802 sub-committees.
| Activity | Description | Status |
| 802.1 | High Level Interface (HILI) Working Group | Active |
| 802.2 | Logical Link Control (LLC) Working Group | Hibernated |
| 802.3 | Carrier Sense Multiple Access/Collision Detection (CSMA/CD) Working Group | Active |
| 802.4 | Token Bus Working Group | Disbanded |
| 802.5 | Token Ring Working Group | Hibernated |
| 802.6 | Metropolitan Area Network Working Group | Disbanded |
| 802.7 | Broadband Technical Advisory Group | Disbanded |
| 802.8 | Fiber Optics Technical Advisory Group | Disbanded |
| 802.9 | Integrated Services LAN (ISLAN) Working Group | Disbanded |
| 802.10 | Standard for Interoperable LAN Security (SILS) Working Group | Disbanded |
| 802.11 | Wireless LAN (WLAN) Working Group | Active |
| 802.12 | Demand Priority Working Group | Hibernated |
| 802.14 | Cable-TV (CATV) Based Broadband Communication Working Group | Disbanded |
| 802.15 | Wireless Personal Area Network (PAN) Working Group | Active |
| 802.16 | Broadband Wireless Access (BBWA) Working Group | Active |
| 802.17 | Resilient Packet Ring (RPR) Working Group | Active |
| 802.18 | Radio Regulatory Technical Advisory Group | Active |
| 802.19 | Coexistence Technical Advisory Group | Active |
| 802.20 | Mobile Wireless Access Working Group | Active |
| 802.21 | Media Independent Handover Working Group | Active |
The 'Status' values refer to: